FEES AND AIRDROP DISTRIBUTION SYSTEM
Growth and Opportunity: The Heart of "It's Raining BNB"
The pulsating heart of our project lies in the innovative method and mechanism of redistributing the collected fees. Every day, with our exclusive BNBRAIN token, we bring this vision to life by distributing 4% of transaction fees directly into the hands of those who, like you, believe in us.
Based on your ranking on the holder's list, you will get access to specific daily BNB airdrop % privileges.
But we don't stop there.
With our Dynamic Ranking & Round For All Systems,
every action brings you closer to even greater rewards ensuring that NOBODY is left out.
WHICH KIND OF HOLDER ARE YOU?
BRONZE HOLDER
SILVER
HOLDER
GOLD
HOLDER
DIAMOND HOLDER
1.5%
Daily BNB Ardrop
To our Bronze Holders, we grant the distribution of 1.5% of the 4% collected BNB fees destined for the
Daily BNB Airdrop.
2.4%
Daily BNB Ardrop
To our Silver Holders,
we grant the distribution of 2.4% of the 4% collected BNB fees destined for the
Daily BNB Airdrop.
3.2%
Daily BNB Ardrop
To our Gold Holders,
we grant the distribution of 3.2% of the 4% collected BNB fees destined for the
Daily BNB Airdrop.
4%
Daily BNB Ardrop
To our Diamond Holders, we grant the distribution of 4% of the 4% collected BNB fees destined for the
Daily BNB Airdrop.
​
...BUT WE SAID ALL...RIGHT?
At 'It's Raining BNB,' inclusivity is key.
Our pioneering Round For All System ensures everyone shares in our community's success.
By rounding down distributions and sharing the difference equally with those outside the main tiers, every member enjoys a piece of the prosperity.
This original feature guarantees that no one is left behind, making every contribution count.
IRON
HOLDER
Our original "Round For All System" exemplifies this ethos.
Designed to ensure that prosperity extends beyond the tiers of Bronze to Diamond holders, this system cleverly rounds down distributions to the lowest nearest multiple of five.
The surplus created by this rounding doesn't just vanish; instead, it becomes a shared reward, distributed Equally among All members ranked below Bronze.
It's a unique, inclusive touch that ensures every member of our community benefits from the platform's success, embodying our belief that nobody should be left out of the opportunity to prosper. This system is not just about numbers; it's about nurturing a community where every participant, no matter their rank, is valued and receives their share of the bounty.
DYNAMIC HOLDERS RANKING SYSTEM
Your Loyalty, Our Promise
Our ecosystem adapts and grows with you.
Our mission is to positively impact as many lives as we can. However, we understand that it's impossible to reach everyone. That's why we've introduced the Dynamic Ranking System.
​
Our leaderboard lives and breathes, expanding along with the Daily Volume to embrace more members of our family. Every new milestone reached is an open door to new possibilities, where your position today becomes the springboard for tomorrow's rewards.
VOLUME (low) | VOLUME (high) | IRON | BRONZE | SILVER | GOLD | DIAMOND | |
---|---|---|---|---|---|---|---|
1 | $0 | $50.000 | BELOW 600 | TOP 600 HOLDERS | TOP 300 HOLDERS | TOP 150 HOLDERS | TOP 50 HOLDERS |
2 | $50.000 | $100.000 | BELOW 750 | TOP 750 HOLDERS | TOP 375 HOLDERS | TOP 200 HOLDERS | TOP 75 HOLDERS |
3 | $100.000 | $250.000 | BELOW 900 | TOP 900 HOLDERS | TOP 450 HOLDERS | TOP 250 HOLDERS | TOP 100 HOLDERS |
4 | $250.000 | $500.000 | BELOW 1050 | TOP 1050 HOLDERS | TOP 525 HOLDERS | TOP 300 HOLDERS | TOP 125 HOLDERS |
5 | $500.000 | $1.500.000 | BELOW 1200 | TOP 1200 HOLDERS | TOP 600 HOLDERS | TOP 350 HOLDERS | TOP 150 HOLDERS |
6 | $1.500.000 | $2.500.000 | BELOW 1350 | TOP 1350 HOLDERS | TOP 675 HOLDERS | TOP 400 HOLDERS | TOP 175 HOLDERS |
7 | $2.500.000 | $3.500.000 | BELOW 1500 | TOP 1500 HOLDERS | TOP 750 HOLDERS | TOP 450 HOLDERS | TOP 200 HOLDERS |
8 | $3.500.000 | $4.500.000 | BELOW 1650 | TOP 1650 HOLDERS | TOP 825 HOLDERS | TOP 500 HOLDERS | TOP 225 HOLDERS |
9 | $4.500.000 | $5.500.000 | BELOW 1800 | TOP 1800 HOLDERS | TOP 900 HOLDERS | TOP 550 HOLDERS | TOP 250 HOLDERS |
10 | $5.500.000 | $6.500.000 | BELOW 1950 | TOP 1950 HOLDERS | TOP 975 HOLDERS | TOP 600 HOLDERS | TOP 275 HOLDERS |
11 | $6.500.000 | $7.500.000 | BELOW 2100 | TOP 2100 HOLDERS | TOP 1050 HOLDERS | TOP 650 HOLDERS | TOP 300 HOLDERS |
12 | $7.500.000 | $8.500.000 | BELOW 2250 | TOP 2250 HOLDERS | TOP 1125 HOLDERS | TOP 700 HOLDERS | TOP 325 HOLDERS |
13 | $8.500.000 | $9.500.000 | BELOW 2400 | TOP 2400 HOLDERS | TOP 1200 HOLDERS | TOP 750 HOLDERS | TOP 350 HOLDERS |
14 | $9.500.000 | $10.500.000 | BELOW 2550 | TOP 2550 HOLDERS | TOP 1275 HOLDERS | TOP 800 HOLDERS | TOP 375 HOLDERS |
15 | $10.500.000 | $11.500.000 | BELOW 2700 | TOP 2700 HOLDERS | TOP 1350 HOLDERS | TOP 850 HOLDERS | TOP 400 HOLDERS |
16 | $11.500.000 | $12.500.000 | BELOW 2850 | TOP 2850 HOLDERS | TOP 1425 HOLDERS | TOP 900 HOLDERS | TOP 425 HOLDERS |
17 | $12.500.000 | $13.500.000 | BELOW 3000 | TOP 3000 HOLDERS | TOP 1500 HOLDERS | TOP 950 HOLDERS | TOP 450 HOLDERS |
18 | $13.500.000 | $14.500.000 | BELOW 3150 | TOP 3150 HOLDERS | TOP 1575 HOLDERS | TOP 1000 HOLDERS | TOP 475 HOLDERS |
19 | $14.500.000 | $15.500.000 | BELOW 3300 | TOP 3300 HOLDERS | TOP 1650 HOLDERS | TOP 1050 HOLDERS | TOP 500 HOLDERS |
20 | $15.500.000 | $16.500.000 | BELOW 3450 | TOP 3450 HOLDERS | TOP 1725 HOLDERS | TOP 1100 HOLDERS | TOP 525 HOLDERS |
21 | $16.500.000 | $17.500.000 | BELOW 3600 | TOP 3600 HOLDERS | TOP 1800 HOLDERS | TOP 1150 HOLDERS | TOP 550 HOLDERS |
22 | $17.500.000 | $18.500.000 | BELOW 3750 | TOP 3750 HOLDERS | TOP 1875 HOLDERS | TOP 1200 HOLDERS | TOP 575 HOLDERS |
23 | $18.500.000 | $19.500.000 | BELOW 3900 | TOP 3900 HOLDERS | TOP 1950 HOLDERS | TOP 1250 HOLDERS | TOP 600 HOLDERS |
24 | $19.500.000 | $20.500.000 | BELOW 4050 | TOP 4050 HOLDERS | TOP 2025 HOLDERS | TOP 1300 HOLDERS | TOP 625 HOLDERS |
25 | $20.500.000 | $21.500.000 | BELOW 4200 | TOP 4200 HOLDERS | TOP 2100 HOLDERS | TOP 1350 HOLDERS | TOP 650 HOLDERS |
26 | $21.500.000 | $22.500.000 | BELOW 4350 | TOP 4350 HOLDERS | TOP 2175 HOLDERS | TOP 1400 HOLDERS | TOP 675 HOLDERS |
27 | $22.500.000 | $23.500.000 | BELOW 4500 | TOP 4500 HOLDERS | TOP 2250 HOLDERS | TOP 1450 HOLDERS | TOP 700 HOLDERS |
28 | $23.500.000 | $24.500.000 | BELOW 4650 | TOP 4650 HOLDERS | TOP 2325 HOLDERS | TOP 1500 HOLDERS | TOP 725 HOLDERS |
29 | $24.500.000 | $25.500.000 | BELOW 4800 | TOP 4800 HOLDERS | TOP 2400 HOLDERS | TOP 1550 HOLDERS | TOP 750 HOLDERS |
30 | $25.500.000 | $26.500.000 | BELOW 4950 | TOP 4950 HOLDERS | TOP 2475 HOLDERS | TOP 1600 HOLDERS | TOP 775 HOLDERS |
31 | $26.500.000 | $27.500.000 | BELOW 5100 | TOP 5100 HOLDERS | TOP 2550 HOLDERS | TOP 1650 HOLDERS | TOP 800 HOLDERS |
32 | $27.500.000 | $28.500.000 | BELOW 5250 | TOP 5250 HOLDERS | TOP 2625 HOLDERS | TOP 1700 HOLDERS | TOP 825 HOLDERS |
33 | $28.500.000 | $29.500.000 | BELOW 5400 | TOP 5400 HOLDERS | TOP 2700 HOLDERS | TOP 1750 HOLDERS | TOP 850 HOLDERS |
34 | $29.500.000 | $30.500.000 | BELOW 5550 | TOP 5550 HOLDERS | TOP 2775 HOLDERS | TOP 1800 HOLDERS | TOP 875 HOLDERS |
35 | $30.500.000 | $31.500.000 | BELOW 5700 | TOP 5700 HOLDERS | TOP 2850 HOLDERS | TOP 1850 HOLDERS | TOP 900 HOLDERS |
36 | $31.500.000 | $32.500.000 | BELOW 5850 | TOP 5850 HOLDERS | TOP 2925 HOLDERS | TOP 1900 HOLDERS | TOP 925 HOLDERS |
37 | $32.500.000 | $33.500.000 | BELOW 6000 | TOP 6000 HOLDERS | TOP 3000 HOLDERS | TOP 1950 HOLDERS | TOP 950 HOLDERS |
38 | $33.500.000 | $34.500.000 | BELOW 6150 | TOP 6150 HOLDERS | TOP 3075 HOLDERS | TOP 2000 HOLDERS | TOP 975 HOLDERS |
39 | $34.500.000 | $35.500.000 | BELOW 6300 | TOP 6300 HOLDERS | TOP 3150 HOLDERS | TOP 2050 HOLDERS | TOP 1000 HOLDERS |
40 | $35.500.000 | $36.500.000 | BELOW 6450 | TOP 6450 HOLDERS | TOP 3225 HOLDERS | TOP 2100 HOLDERS | TOP 1025 HOLDERS |
41 | $36.500.000 | $37.500.000 | BELOW 6600 | TOP 6600 HOLDERS | TOP 3300 HOLDERS | TOP 2150 HOLDERS | TOP 1050 HOLDERS |
42 | $37.500.000 | $38.500.000 | BELOW 6750 | TOP 6750 HOLDERS | TOP 3375 HOLDERS | TOP 2200 HOLDERS | TOP 1075 HOLDERS |
43 | $38.500.000 | $39.500.000 | BELOW 6900 | TOP 6900 HOLDERS | TOP 3450 HOLDERS | TOP 2250 HOLDERS | TOP 1100 HOLDERS |
44 | $39.500.000 | $40.500.000 | BELOW 7050 | TOP 7050 HOLDERS | TOP 3525 HOLDERS | TOP 2300 HOLDERS | TOP 1125 HOLDERS |
45 | $40.500.000 | $41.500.000 | BELOW 7200 | TOP 7200 HOLDERS | TOP 3600 HOLDERS | TOP 2350 HOLDERS | TOP 1150 HOLDERS |
46 | $41.500.000 | $42.500.000 | BELOW 7350 | TOP 7350 HOLDERS | TOP 3675 HOLDERS | TOP 2400 HOLDERS | TOP 1175 HOLDERS |
47 | $42.500.000 | $43.500.000 | BELOW 7500 | TOP 7500 HOLDERS | TOP 3750 HOLDERS | TOP 2450 HOLDERS | TOP 1200 HOLDERS |
48 | $43.500.000 | $44.500.000 | BELOW 7650 | TOP 7650 HOLDERS | TOP 3825 HOLDERS | TOP 2500 HOLDERS | TOP 1225 HOLDERS |
49 | $44.500.000 | $45.500.000 | BELOW 7800 | TOP 7800 HOLDERS | TOP 3900 HOLDERS | TOP 2550 HOLDERS | TOP 1250 HOLDERS |
50 | $45.500.000 | $46.500.000 | BELOW 7950 | TOP 7950 HOLDERS | TOP 3975 HOLDERS | TOP 2600 HOLDERS | TOP 1275 HOLDERS |
51 | $46.500.000 | $47.500.000 | BELOW 8100 | TOP 8100 HOLDERS | TOP 4050 HOLDERS | TOP 2650 HOLDERS | TOP 1300 HOLDERS |
52 | $47.500.000 | $48.500.000 | BELOW 8250 | TOP 8250 HOLDERS | TOP 4125 HOLDERS | TOP 2700 HOLDERS | TOP 1325 HOLDERS |
53 | $48.500.000 | $49.500.000 | BELOW 8400 | TOP 8400 HOLDERS | TOP 4200 HOLDERS | TOP 2750 HOLDERS | TOP 1350 HOLDERS |
54 | $49.500.000 | $50.500.000 | BELOW 8550 | TOP 8550 HOLDERS | TOP 4275 HOLDERS | TOP 2800 HOLDERS | TOP 1375 HOLDERS |
55 | $50.500.000 | $51.500.000 | BELOW 8700 | TOP 8700 HOLDERS | TOP 4350 HOLDERS | TOP 2850 HOLDERS | TOP 1400 HOLDERS |
56 | $51.500.000 | $52.500.000 | BELOW 8850 | TOP 8850 HOLDERS | TOP 4425 HOLDERS | TOP 2900 HOLDERS | TOP 1425 HOLDERS |
57 | $52.500.000 | $53.500.000 | BELOW 9000 | TOP 9000 HOLDERS | TOP 4500 HOLDERS | TOP 2950 HOLDERS | TOP 1450 HOLDERS |
58 | $53.500.000 | $54.500.000 | BELOW 9150 | TOP 9150 HOLDERS | TOP 4575 HOLDERS | TOP 3000 HOLDERS | TOP 1475 HOLDERS |
59 | $54.500.000 | $55.500.000 | BELOW 9300 | TOP 9300 HOLDERS | TOP 4650 HOLDERS | TOP 3050 HOLDERS | TOP 1500 HOLDERS |
60 | $55.500.000 | $56.500.000 | BELOW 9450 | TOP 9450 HOLDERS | TOP 4725 HOLDERS | TOP 3100 HOLDERS | TOP 1525 HOLDERS |
61 | $56.500.000 | $57.500.000 | BELOW 9600 | TOP 9600 HOLDERS | TOP 4800 HOLDERS | TOP 3150 HOLDERS | TOP 1550 HOLDERS |
62 | $57.500.000 | $58.500.000 | BELOW 9750 | TOP 9750 HOLDERS | TOP 4875 HOLDERS | TOP 3200 HOLDERS | TOP 1575 HOLDERS |
63 | $58.500.000 | $59.500.000 | BELOW 9900 | TOP 9900 HOLDERS | TOP 4950 HOLDERS | TOP 3250 HOLDERS | TOP 1600 HOLDERS |
64 | $59.500.000 | $60.500.000 | BELOW 10050 | TOP 10050 HOLDERS | TOP 5025 HOLDERS | TOP 3300 HOLDERS | TOP 1625 HOLDERS |
65 | $60.500.000 | $61.500.000 | BELOW 10200 | TOP 10200 HOLDERS | TOP 5100 HOLDERS | TOP 3350 HOLDERS | TOP 1650 HOLDERS |
66 | $61.500.000 | $62.500.000 | BELOW 10350 | TOP 10350 HOLDERS | TOP 5175 HOLDERS | TOP 3400 HOLDERS | TOP 1675 HOLDERS |
67 | $62.500.000 | $63.500.000 | BELOW 10500 | TOP 10500 HOLDERS | TOP 5250 HOLDERS | TOP 3450 HOLDERS | TOP 1700 HOLDERS |
68 | $63.500.000 | $64.500.000 | BELOW 10650 | TOP 10650 HOLDERS | TOP 5325 HOLDERS | TOP 3500 HOLDERS | TOP 1725 HOLDERS |
69 | $64.500.000 | $65.500.000 | BELOW 10800 | TOP 10800 HOLDERS | TOP 5400 HOLDERS | TOP 3550 HOLDERS | TOP 1750 HOLDERS |
70 | $65.500.000 | $66.500.000 | BELOW 10950 | TOP 10950 HOLDERS | TOP 5475 HOLDERS | TOP 3600 HOLDERS | TOP 1775 HOLDERS |
71 | $66.500.000 | $67.500.000 | BELOW 11100 | TOP 11100 HOLDERS | TOP 5550 HOLDERS | TOP 3650 HOLDERS | TOP 1800 HOLDERS |
72 | $67.500.000 | $68.500.000 | BELOW 11250 | TOP 11250 HOLDERS | TOP 5625 HOLDERS | TOP 3700 HOLDERS | TOP 1825 HOLDERS |
73 | $68.500.000 | $69.500.000 | BELOW 11400 | TOP 11400 HOLDERS | TOP 5700 HOLDERS | TOP 3750 HOLDERS | TOP 1850 HOLDERS |
74 | $69.500.000 | $70.500.000 | BELOW 11550 | TOP 11550 HOLDERS | TOP 5775 HOLDERS | TOP 3800 HOLDERS | TOP 1875 HOLDERS |
75 | $70.500.000 | $71.500.000 | BELOW 11700 | TOP 11700 HOLDERS | TOP 5850 HOLDERS | TOP 3850 HOLDERS | TOP 1900 HOLDERS |
76 | $71.500.000 | $72.500.000 | BELOW 11850 | TOP 11850 HOLDERS | TOP 5925 HOLDERS | TOP 3900 HOLDERS | TOP 1925 HOLDERS |
77 | $72.500.000 | $73.500.000 | BELOW 12000 | TOP 12000 HOLDERS | TOP 6000 HOLDERS | TOP 3950 HOLDERS | TOP 1950 HOLDERS |
78 | $73.500.000 | $74.500.000 | BELOW 12150 | TOP 12150 HOLDERS | TOP 6075 HOLDERS | TOP 4000 HOLDERS | TOP 1975 HOLDERS |
79 | $74.500.000 | $75.500.000 | BELOW 12300 | TOP 12300 HOLDERS | TOP 6150 HOLDERS | TOP 4050 HOLDERS | TOP 2000 HOLDERS |
80 | $75.500.000 | $76.500.000 | BELOW 12450 | TOP 12450 HOLDERS | TOP 6225 HOLDERS | TOP 4100 HOLDERS | TOP 2025 HOLDERS |
81 | $76.500.000 | $77.500.000 | BELOW 12600 | TOP 12600 HOLDERS | TOP 6300 HOLDERS | TOP 4150 HOLDERS | TOP 2050 HOLDERS |
82 | $77.500.000 | $78.500.000 | BELOW 12750 | TOP 12750 HOLDERS | TOP 6375 HOLDERS | TOP 4200 HOLDERS | TOP 2075 HOLDERS |
83 | $78.500.000 | $79.500.000 | BELOW 12900 | TOP 12900 HOLDERS | TOP 6450 HOLDERS | TOP 4250 HOLDERS | TOP 2100 HOLDERS |
84 | $79.500.000 | $80.500.000 | BELOW 13050 | TOP 13050 HOLDERS | TOP 6525 HOLDERS | TOP 4300 HOLDERS | TOP 2125 HOLDERS |
85 | $80.500.000 | $81.500.000 | BELOW 13200 | TOP 13200 HOLDERS | TOP 6600 HOLDERS | TOP 4350 HOLDERS | TOP 2150 HOLDERS |
86 | $81.500.000 | $82.500.000 | BELOW 13350 | TOP 13350 HOLDERS | TOP 6675 HOLDERS | TOP 4400 HOLDERS | TOP 2175 HOLDERS |
87 | $82.500.000 | $83.500.000 | BELOW 13500 | TOP 13500 HOLDERS | TOP 6750 HOLDERS | TOP 4450 HOLDERS | TOP 2200 HOLDERS |
88 | $83.500.000 | $84.500.000 | BELOW 13650 | TOP 13650 HOLDERS | TOP 6825 HOLDERS | TOP 4500 HOLDERS | TOP 2225 HOLDERS |
89 | $84.500.000 | $85.500.000 | BELOW 13800 | TOP 13800 HOLDERS | TOP 6900 HOLDERS | TOP 4550 HOLDERS | TOP 2250 HOLDERS |
90 | $85.500.000 | $86.500.000 | BELOW 13950 | TOP 13950 HOLDERS | TOP 6975 HOLDERS | TOP 4600 HOLDERS | TOP 2275 HOLDERS |
91 | $86.500.000 | $87.500.000 | BELOW 14100 | TOP 14100 HOLDERS | TOP 7050 HOLDERS | TOP 4650 HOLDERS | TOP 2300 HOLDERS |
92 | $87.500.000 | $88.500.000 | BELOW 14250 | TOP 14250 HOLDERS | TOP 7125 HOLDERS | TOP 4700 HOLDERS | TOP 2325 HOLDERS |
93 | $88.500.000 | $89.500.000 | BELOW 14400 | TOP 14400 HOLDERS | TOP 7200 HOLDERS | TOP 4750 HOLDERS | TOP 2350 HOLDERS |
94 | $89.500.000 | $90.500.000 | BELOW 14550 | TOP 14550 HOLDERS | TOP 7275 HOLDERS | TOP 4800 HOLDERS | TOP 2375 HOLDERS |
95 | $90.500.000 | $91.500.000 | BELOW 14700 | TOP 14700 HOLDERS | TOP 7350 HOLDERS | TOP 4850 HOLDERS | TOP 2400 HOLDERS |
96 | $91.500.000 | $92.500.000 | BELOW 14850 | TOP 14850 HOLDERS | TOP 7425 HOLDERS | TOP 4900 HOLDERS | TOP 2425 HOLDERS |
97 | $92.500.000 | $93.500.000 | BELOW 15000 | TOP 15000 HOLDERS | TOP 7500 HOLDERS | TOP 4950 HOLDERS | TOP 2450 HOLDERS |
98 | $93.500.000 | $94.500.000 | BELOW 15150 | TOP 15150 HOLDERS | TOP 7575 HOLDERS | TOP 5000 HOLDERS | TOP 2475 HOLDERS |
99 | $94.500.000 | $95.500.000 | BELOW 15300 | TOP 15300 HOLDERS | TOP 7650 HOLDERS | TOP 5050 HOLDERS | TOP 2500 HOLDERS |
100 | $95.500.000 | $96.500.000 | BELOW 15450 | TOP 15450 HOLDERS | TOP 7725 HOLDERS | TOP 5100 HOLDERS | TOP 2525 HOLDERS |
101 | $96.500.000 | $97.500.000 | BELOW 15600 | TOP 15600 HOLDERS | TOP 7800 HOLDERS | TOP 5150 HOLDERS | TOP 2550 HOLDERS |
102 | $97.500.000 | $98.500.000 | BELOW 15750 | TOP 15750 HOLDERS | TOP 7875 HOLDERS | TOP 5200 HOLDERS | TOP 2575 HOLDERS |
103 | $98.500.000 | $99.500.000 | BELOW 15900 | TOP 15900 HOLDERS | TOP 7950 HOLDERS | TOP 5250 HOLDERS | TOP 2600 HOLDERS |
104 | $99.500.000 | $100.500.000 | BELOW 16050 | TOP 16050 HOLDERS | TOP 8025 HOLDERS | TOP 5300 HOLDERS | TOP 2625 HOLDERS |
An Elevator to Success
Each increase in the daily volume is a chance for our holders to advance and seize greater rewards.
Our aim is to ensure that your journey with us is not just profitable but also exhilarating.
Let's grow together and make every day count!
Discover Your Monthly Earning Potential with BNBRAIN
Take a moment to explore the potential that BNBRAIN offers.
Our earnings table is a window into what "could be". A gentle invitation to envision the monthly earnings that could seamlessly integrate into and elevate your life. This isn't just an investment; it's a step towards a future where your financial well-being is amplified by our innovative system.
VOLUME (low) | VOLUME (high) | BRONZE (low) | BRONZE (high) | SILVER (low) | SILVER (high) | GOLD (low) | GOLD (high) | DIAMOND (low) | DIAMOND (high) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | $0 | $50.000 | $0 | $35 | $0 | $80 | $0 | $160 | $0 | $400 |
2 | $50.000 | $100.000 | $30 | $60 | $65 | $130 | $125 | $250 | $285 | $570 |
3 | $100.000 | $250.000 | $50 | $125 | $110 | $275 | $205 | $515 | $445 | $1.115 |
4 | $250.000 | $500.000 | $105 | $210 | $235 | $470 | $435 | $870 | $915 | $1.830 |
5 | $500.000 | $1.500.000 | $185 | $560 | $410 | $1.235 | $755 | $2.265 | $1.555 | $4.665 |
6 | $1.500.000 | $2.500.000 | $500 | $830 | $1.100 | $1.830 | $2.000 | $3.330 | $4.055 | $6.760 |
7 | $2.500.000 | $3.500.000 | $750 | $1.050 | $1.650 | $2.310 | $2.980 | $4.175 | $5.980 | $8.375 |
8 | $3.500.000 | $4.500.000 | $950 | $1.225 | $2.100 | $2.700 | $3.780 | $4.860 | $7.510 | $9.660 |
9 | $4.500.000 | $5.500.000 | $1.125 | $1.375 | $2.475 | $3.025 | $4.435 | $5.425 | $8.755 | $10.705 |
10 | $5.500.000 | $6.500.000 | $1.265 | $1.500 | $2.790 | $3.300 | $4.990 | $5.900 | $9.790 | $11.570 |
11 | $6.500.000 | $7.500.000 | $1.390 | $1.605 | $3.060 | $3.535 | $5.460 | $6.300 | $10.660 | $12.300 |
12 | $7.500.000 | $8.500.000 | $1.500 | $1.700 | $3.300 | $3.740 | $5.870 | $6.650 | $11.405 | $12.930 |
13 | $8.500.000 | $9.500.000 | $1.590 | $1.780 | $3.505 | $3.915 | $6.225 | $6.955 | $12.050 | $13.470 |
14 | $9.500.000 | $10.500.000 | $1.675 | $1.850 | $3.685 | $4.075 | $6.535 | $7.225 | $12.615 | $13.945 |
15 | $10.500.000 | $11.500.000 | $1.750 | $1.915 | $3.850 | $4.215 | $6.810 | $7.460 | $13.110 | $14.360 |
16 | $11.500.000 | $12.500.000 | $1.815 | $1.970 | $3.990 | $4.340 | $7.060 | $7.675 | $13.555 | $14.730 |
17 | $12.500.000 | $13.500.000 | $1.875 | $2.025 | $4.125 | $4.455 | $7.280 | $7.865 | $13.945 | $15.065 |
18 | $13.500.000 | $14.500.000 | $1.925 | $2.070 | $4.240 | $4.555 | $7.480 | $8.035 | $14.300 | $15.360 |
19 | $14.500.000 | $15.500.000 | $1.975 | $2.110 | $4.350 | $4.650 | $7.660 | $8.190 | $14.620 | $15.630 |
20 | $15.500.000 | $16.500.000 | $2.020 | $2.150 | $4.445 | $4.730 | $7.825 | $8.330 | $14.915 | $15.875 |
21 | $16.500.000 | $17.500.000 | $2.060 | $2.185 | $4.535 | $4.810 | $7.980 | $8.460 | $15.180 | $16.100 |
22 | $17.500.000 | $18.500.000 | $2.100 | $2.220 | $4.620 | $4.880 | $8.120 | $8.580 | $15.420 | $16.305 |
23 | $18.500.000 | $19.500.000 | $2.130 | $2.250 | $4.695 | $4.950 | $8.245 | $8.690 | $15.645 | $16.490 |
24 | $19.500.000 | $20.500.000 | $2.165 | $2.275 | $4.765 | $5.010 | $8.365 | $8.795 | $15.850 | $16.665 |
25 | $20.500.000 | $21.500.000 | $2.195 | $2.300 | $4.830 | $5.065 | $8.475 | $8.890 | $16.045 | $16.825 |
26 | $21.500.000 | $22.500.000 | $2.220 | $2.325 | $4.890 | $5.120 | $8.575 | $8.975 | $16.220 | $16.975 |
27 | $22.500.000 | $23.500.000 | $2.250 | $2.350 | $4.950 | $5.170 | $8.670 | $9.055 | $16.385 | $17.115 |
28 | $23.500.000 | $24.500.000 | $2.270 | $2.370 | $5.000 | $5.215 | $8.760 | $9.135 | $16.540 | $17.245 |
29 | $24.500.000 | $25.500.000 | $2.295 | $2.390 | $5.050 | $5.255 | $8.845 | $9.205 | $16.685 | $17.365 |
30 | $25.500.000 | $26.500.000 | $2.315 | $2.405 | $5.100 | $5.300 | $8.925 | $9.275 | $16.820 | $17.480 |
31 | $26.500.000 | $27.500.000 | $2.335 | $2.425 | $5.140 | $5.335 | $8.995 | $9.335 | $16.945 | $17.585 |
32 | $27.500.000 | $28.500.000 | $2.355 | $2.440 | $5.185 | $5.370 | $9.065 | $9.395 | $17.065 | $17.685 |
33 | $28.500.000 | $29.500.000 | $2.375 | $2.455 | $5.225 | $5.405 | $9.130 | $9.450 | $17.180 | $17.780 |
34 | $29.500.000 | $30.500.000 | $2.390 | $2.470 | $5.260 | $5.440 | $9.195 | $9.505 | $17.285 | $17.870 |
35 | $30.500.000 | $31.500.000 | $2.405 | $2.485 | $5.295 | $5.470 | $9.250 | $9.555 | $17.385 | $17.955 |
36 | $31.500.000 | $32.500.000 | $2.420 | $2.500 | $5.330 | $5.500 | $9.305 | $9.605 | $17.480 | $18.035 |
37 | $32.500.000 | $33.500.000 | $2.435 | $2.510 | $5.360 | $5.525 | $9.360 | $9.650 | $17.570 | $18.110 |
38 | $33.500.000 | $34.500.000 | $2.450 | $2.520 | $5.390 | $5.550 | $9.410 | $9.690 | $17.655 | $18.185 |
39 | $34.500.000 | $35.500.000 | $2.460 | $2.535 | $5.420 | $5.575 | $9.460 | $9.730 | $17.740 | $18.250 |
40 | $35.500.000 | $36.500.000 | $2.475 | $2.545 | $5.445 | $5.600 | $9.505 | $9.770 | $17.815 | $18.320 |
41 | $36.500.000 | $37.500.000 | $2.485 | $2.555 | $5.475 | $5.625 | $9.545 | $9.810 | $17.890 | $18.380 |
42 | $37.500.000 | $38.500.000 | $2.500 | $2.565 | $5.500 | $5.645 | $9.590 | $9.845 | $17.960 | $18.440 |
43 | $38.500.000 | $39.500.000 | $2.510 | $2.575 | $5.520 | $5.665 | $9.630 | $9.880 | $18.030 | $18.495 |
44 | $39.500.000 | $40.500.000 | $2.520 | $2.585 | $5.545 | $5.685 | $9.665 | $9.910 | $18.095 | $18.550 |
45 | $40.500.000 | $41.500.000 | $2.530 | $2.590 | $5.565 | $5.705 | $9.700 | $9.940 | $18.155 | $18.605 |
46 | $41.500.000 | $42.500.000 | $2.540 | $2.600 | $5.585 | $5.720 | $9.735 | $9.970 | $18.215 | $18.655 |
47 | $42.500.000 | $43.500.000 | $2.550 | $2.610 | $5.610 | $5.740 | $9.770 | $10.000 | $18.270 | $18.700 |
48 | $43.500.000 | $44.500.000 | $2.555 | $2.615 | $5.625 | $5.755 | $9.805 | $10.030 | $18.325 | $18.745 |
49 | $44.500.000 | $45.500.000 | $2.565 | $2.625 | $5.645 | $5.775 | $9.835 | $10.055 | $18.380 | $18.790 |
50 | $45.500.000 | $46.500.000 | $2.575 | $2.630 | $5.665 | $5.790 | $9.865 | $10.080 | $18.430 | $18.835 |
51 | $46.500.000 | $47.500.000 | $2.580 | $2.635 | $5.680 | $5.805 | $9.890 | $10.105 | $18.475 | $18.875 |
52 | $47.500.000 | $48.500.000 | $2.590 | $2.645 | $5.700 | $5.820 | $9.920 | $10.130 | $18.525 | $18.915 |
